Same drill: the first column is who/what I wanted to win, and the second pertains to who I thought would actually win. So, do note, because they often differ, I just randomly guess at who will actually win, so take it for what it is… 3 out of 9 is a terrible batting average (but no one saw Meryl's upset or the sweep of The Artist coming).
Academy Award Category | My Vote | My Prediction |
Best Picture | The Artist | The Artist |
Best Actor | Demian Bichir | George Clooney |
Best Actress | Rooney Mara | Viola Davis |
Best Supporting Actor | Christopher Plummer | Christopher Plummer |
Best Supporting Actress | Melissa McCarthy | Octavia Spencer |
Best Director | Martin Scorsese | Terrence Malik |
Cinematography | The Artist | The Girl w/ the Dragon... |
Adapted Screenplay | The Ides of March | Moneyball |
Original Screenplay | Bridesmaids | A Separation |
No comments:
Post a Comment